Prices: Cleveland Way
All our holidays for this route are shown below with prices for various options.
Prices shown are per person based on 2 people sharing a twin or double bedded room. Single occupancy will be more expensive - normally by between 30% and 50% - click on the holiday in question and fill in the short form to find the exact cost.
If you want to book any of these holidays, or simply find a price for a customised version (for example, by including a couple of rest days), please click on the name of the holiday in question and you can enter your specific requirements.
No of Nights |
Standard |
With Luggage Transport |
With Packed Lunches |
With Luggage and Lunches |
||
|---|---|---|---|---|---|---|
| Book Info | CLC6Saltburn-by-the-Sea to Filey in 5 days Walking | 6 | £360 | £390 | £392 | £420 |
| Book Info | CLM6Helmsley to Saltburn-by-the-Sea in 5 days Walking | 6 | £360 | £390 | £392 | £420 |
| Book Info | CLJ6Osmotherley to Robin Hood's Bay in 5 days Walking | 6 | £360 | £390 | £392 | £420 |
| Book Info | CL8Helmsley to Filey in 7 days Walking | 8 | £476 | £518 | £521 | £560 |
| Book Info | CL10Helmsley to Filey in 9 days Walking | 10 | £572 | £626 | £630 | £681 |
| Book Info | CL12Helmsley to Filey in 11 days Walking | 12 | £643 | £709 | £714 | £776 |

